Building Permits in Austin, TX 78610
Construction permits issued in ZIP code 78610 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 13300 PARSONS PRAIRIE LN | Residential · Irrigation | Install Sprinkler System | — | Oct 1, 2026 |
| 13002 CHARREADA LN | Residential · New | new construction in the etj sfr | — | Sep 30, 2026 |
| 13316 PARSONS PRAIRIE LN | Residential · New | New construction sfr in the etj 2355 sqft | — | Sep 30, 2026 |
| 3509 KENT CHALK RD | Residential · New | Plumbing for New SFR in the ETJ (sq ft 1498) | — | Sep 24, 2026 |
| 13000 CHARREADA LN | Residential · New | new construction in the ETJ SFR | — | Sep 24, 2026 |
| 3513 KENT CHALK RD | Residential · Homebuilder Loop | ETJ HOMEBUILDER LOOP for new SFR | — | Sep 21, 2026 |
| 3511 KENT CHALK RD | Residential · Homebuilder Loop | ETJ HOMEBUILDER LOOP for new SFR | — | Sep 21, 2026 |
| 3509 KENT CHALK RD | Residential · Homebuilder Loop | ROUGH TRIM TPOLE FOR SFR BS | — | Sep 21, 2026 |
| 13314 PARSONS PRAIRIE LN | Residential · New | New construction sfr in the etj 3144 sqft | — | Sep 18, 2026 |
| 3707 BIGTOOTH DR | Residential · New | New construction sfr in the etj 2565 sqft | — | Sep 18, 2026 |
FAQ — 78610 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78610.