Building Permits in Austin, TX 78610
Construction permits issued in ZIP code 78610 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 13314 PARSONS PRAIRIE LN | Residential · Irrigation | irrigation for lawn | — | Nov 9, 2026 |
| 3513 KENT CHALK RD | Residential · Irrigation | ETJ - irrigation for lawn | — | Nov 9, 2026 |
| 3509 KENT CHALK RD | Residential · Irrigation | ETJ - Irrigation for lawn | — | Nov 9, 2026 |
| 3906 PECAN GAP PASS | Residential · New | [ETJ] New Construction of a SFR (sq ft 3310) | — | Nov 9, 2026 |
| 13310 PARSONS PRAIRIE LN | Residential · Irrigation | ETJ - irrigation for lawn | — | Nov 9, 2026 |
| 3511 KENT CHALK RD | Residential · Irrigation | ETJ - irrigation for lawn | — | Nov 9, 2026 |
| 3901 CARSON BRANCH TRCE | Residential · Irrigation | ETJ - Install Sprinkler System | — | Nov 6, 2026 |
| 13209 RINDLE REACH DR | Residential · New | ETJ new service for SFR | — | Nov 6, 2026 |
| 3602 KENT CHALK RD | Residential · Irrigation | Install Sprinkler System | — | Nov 5, 2026 |
| 13410 ANN MARIE DR | Residential · New | [ETJ] New Construction of SFR (sq ft 3526) | — | Nov 4, 2026 |
FAQ — 78610 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78610.