2100 BARTON SPRINGS RD
2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 - Weekend 2 | (2026/09/14) | Music stages food vendors art vendors & hospitality programs. October 2-4 & 9-11 2026 in Zilker Park.
| Permit number | 2026-126737 BP |
| Description | 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 - Weekend 2 | (2026/09/14) | Music stages food vendors art vendors & hospitality programs. October 2-4 & 9-11 2026 in Zilker Park. |
| Class / work type | Commercial · New |
| Valuation | $0 |
| New/added sq ft | 528 |
| Status | Final |
| Applied | September 25, 2026 |
| Issued | September 26, 2026 |
| Council district | 8 |
| Address / ZIP | 2100 BARTON SPRINGS RD, Austin, TX 78746 |
| City of Austin source | View official record → |
Address history — 2100 BARTON SPRINGS RD
| Description | Valuation | Issued |
|---|---|---|
| 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 | $0 | October 2, 2026 |
| 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 | $0 | October 2, 2026 |
| 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 | $0 | October 2, 2026 |
| 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 | $0 | September 26, 2026 |
| 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 | $0 | September 26, 2026 |
Nearby permits in 78746
| Address | Valuation | Issued |
|---|---|---|
| 2808 MONTEBELLO RD UNIT 8 | — | October 20, 2026 |
| 2800 BARTONS BLUFF LN UNIT 1002 | — | October 20, 2026 |
| 3100 LOOKOUT LN | — | October 20, 2026 |
| 2219 TARLTON CV | — | October 20, 2026 |
| 1304 BRIANS MEADOW CV | — | October 20, 2026 |