4906 NATIVE PEARL LN
Homebuilders loop for New SFR Austin Full purpose Ref: 2026-119524 BP
| Permit number | 2026-125694 EP |
| Description | Homebuilders loop for New SFR Austin Full purpose Ref: 2026-119524 BP |
| Class / work type | Residential · Homebuilder Loop |
| Valuation | — |
| Status | Active |
| Applied | September 23, 2026 |
| Issued | September 30, 2026 |
| Council district | 1 |
| Address / ZIP | 4906 NATIVE PEARL LN, Austin, TX 78754 |
| City of Austin source | View official record → |
Address history — 4906 NATIVE PEARL LN
| Description | Valuation | Issued |
|---|---|---|
| Single Family Residential New Home Construction 2 Story 4 be | — | October 8, 2026 |
| Single Family Residential New Home Construction 2 Story 4 be | — | September 30, 2026 |
| Construct new driveway approach of 16.3 FT and sidewalk of 2 | — | September 24, 2026 |
| Single Family Residential New Home Construction 2 Story 4 be | — | September 15, 2026 |
| Single Family Residential New Home Construction 2 Story 4 be | $0 | September 14, 2026 |
Nearby permits in 78754
| Address | Valuation | Issued |
|---|---|---|
| 4709 BRIDWELL LN | — | October 8, 2026 |
| 12408 TIMBER HEIGHTS DR | $1 | October 8, 2026 |
| 2323 RIDGEPOINT DR BLDG EV1 | $200,000 | October 8, 2026 |
| 4705 BRIDWELL LN | — | October 8, 2026 |
| 4906 NATIVE PEARL LN | — | October 8, 2026 |