8210 PEERLESS PASS
PUD New SFR 2 - Story 4 bedroom 3.5 bath with attached 2-car garage covered front porch and covered rear patio
| Permit number | 2026-119844 EP |
| Description | PUD New SFR 2 - Story 4 bedroom 3.5 bath with attached 2-car garage covered front porch and covered rear patio |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 3,242 |
| Status | Active |
| Applied | August 26, 2026 |
| Issued | October 9, 2026 |
| Council district | 2 |
| Address / ZIP | 8210 PEERLESS PASS, Austin, TX 78744 |
| City of Austin source | View official record → |
Address history — 8210 PEERLESS PASS
| Description | Valuation | Issued |
|---|---|---|
| PUD New SFR 2 - Story 4 bedroom 3.5 bath with attached 2-car | — | October 19, 2026 |
| Temporary tpole for new construction for Easton Park Ref 202 | — | October 14, 2026 |
| PUD New SFR 2 - Story 4 bedroom 3.5 bath with attached 2-car | — | September 24, 2026 |
| PUD New SFR 2 - Story 4 bedroom 3.5 bath with attached 2-car | $0 | September 15, 2026 |
Nearby permits in 78744
| Address | Valuation | Issued |
|---|---|---|
| 7214 EAGLE ROSE RD | — | October 21, 2026 |
| 8302 TALFERD TRL | — | October 21, 2026 |
| 7204 EAGLE ROSE RD | — | October 21, 2026 |
| 8617 DONGAN DR | $0 | October 21, 2026 |
| 3805 FORT COLLINS WAY | — | October 21, 2026 |