4806 NATIVE PEARL LN
New 2-story SFR; 4 BR 3.5 Baths with 2-car garage and covered patio
| Permit number | 2026-116779 EP |
| Description | New 2-story SFR; 4 BR 3.5 Baths with 2-car garage and covered patio |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 3,277 |
| Status | Active |
| Applied | August 4, 2026 |
| Issued | September 14, 2026 |
| Council district | 1 |
| Address / ZIP | 4806 NATIVE PEARL LN, Austin, TX 78754 |
| City of Austin source | View official record → |
Address history — 4806 NATIVE PEARL LN
| Description | Valuation | Issued |
|---|---|---|
| Installation of New Irrigation | — | November 3, 2026 |
| New 2-story SFR; 4 BR 3.5 Baths with 2-car garage and covere | — | October 14, 2026 |
| Construct new driveway approach of 16.3 ft and sidewalk of 2 | — | September 16, 2026 |
| Homebuilders loop for New SFR ref 2026-116779 BP | — | September 14, 2026 |
| New 2-story SFR; 4 BR 3.5 Baths with 2-car garage and covere | — | September 11, 2026 |
Nearby permits in 78754
| Address | Valuation | Issued |
|---|---|---|
| 4813 BRIDWELL LN | — | November 3, 2026 |
| 3101 E YAGER LN BLDG 4 | — | November 3, 2026 |
| 10928 TRUE VALOR DR | — | November 3, 2026 |
| 4806 NATIVE PEARL LN | — | November 3, 2026 |
| 4702 NATIVE PEARL LN | — | November 3, 2026 |