4717 BRIDWELL LN
New 2-story SFR; 5 Bed 3 Baths with 2-car garage and covered patio
| Permit number | 2026-114080 PP |
| Description | New 2-story SFR; 5 Bed 3 Baths with 2-car garage and covered patio |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 3,264 |
| Status | Active |
| Applied | August 7, 2026 |
| Issued | October 8, 2026 |
| Council district | 1 |
| Address / ZIP | 4717 BRIDWELL LN, Austin, TX 78754 |
| City of Austin source | View official record → |
Address history — 4717 BRIDWELL LN
| Description | Valuation | Issued |
|---|---|---|
| Construct new driveway approach of 16.3 FT and sidewalk of 3 | — | September 17, 2026 |
| Homebuilders loop for New SFR ref 2026-114080 BP | — | September 14, 2026 |
| New 2-story SFR; 5 Bed 3 Baths with 2-car garage and covered | — | September 14, 2026 |
| New 2-story SFR; 5 Bed 3 Baths with 2-car garage and covered | — | September 9, 2026 |
| New 2-story SFR; 5 Bed 3 Baths with 2-car garage and covered | $0 | September 8, 2026 |
Nearby permits in 78754
| Address | Valuation | Issued |
|---|---|---|
| 4709 BRIDWELL LN | — | October 8, 2026 |
| 12408 TIMBER HEIGHTS DR | $1 | October 8, 2026 |
| 2323 RIDGEPOINT DR BLDG EV1 | $200,000 | October 8, 2026 |
| 4705 BRIDWELL LN | — | October 8, 2026 |
| 4906 NATIVE PEARL LN | — | October 8, 2026 |