11200 ZIP COCHISE WAY
temporary tpole for new construction in Wildhorse
| Permit number | 2026-113162 EP |
| Description | temporary tpole for new construction in Wildhorse |
| Class / work type | Residential · Homebuilder Loop |
| Valuation | — |
| Status | Final |
| Applied | August 28, 2026 |
| Issued | September 2, 2026 |
| Council district | 1 |
| Address / ZIP | 11200 ZIP COCHISE WAY, Austin, TX 78653 |
| City of Austin source | View official record → |
Address history — 11200 ZIP COCHISE WAY
| Description | Valuation | Issued |
|---|---|---|
| PB: New Construction- 2 story sfr 4 bed 3.5 bath with attach | — | October 8, 2026 |
| PB: New Construction- 2 story sfr 4 bed 3.5 bath with attach | — | September 4, 2026 |
| PB: New Construction- 2 story sfr 4 bed 3.5 bath with attach | — | August 28, 2026 |
| Construct new driveway approach of 15 FT and sidewalk of 25 | — | August 13, 2026 |
| PB: New Construction- 2 story sfr 4 bed 3.5 bath with attach | $0 | August 5, 2026 |
Nearby permits in 78653
| Address | Valuation | Issued |
|---|---|---|
| 17016 ASTRAL LN | — | October 8, 2026 |
| 11200 ZIP COCHISE WAY | — | October 8, 2026 |
| 11709 GOLD ZEPHYR WAY | — | October 7, 2026 |
| 11709 GOLD ZEPHYR WAY | — | October 7, 2026 |
| 10501 BLUE BLUFF RD | — | October 7, 2026 |