2003 CANTERBURY ST
Tpole
| Permit number | 2026-104874 EP |
| Description | Tpole |
| Class / work type | Residential · Homebuilder Loop |
| Valuation | — |
| Status | Final |
| Applied | August 12, 2026 |
| Issued | August 14, 2026 |
| Council district | 3 |
| Address / ZIP | 2003 CANTERBURY ST, Austin, TX 78702 |
| City of Austin source | View official record → |
Address history — 2003 CANTERBURY ST
| Description | Valuation | Issued |
|---|---|---|
| Remodel 2 story garage apartment. Upstairs Unit: Replace 2 e | — | October 6, 2026 |
| Remodel 2 story garage apartment. Upstairs Unit: Replace 2 e | — | September 8, 2026 |
| Total Demo of SFR 806 Sqft Circa 1910 (Front house only) | $1 | August 28, 2026 |
| Remodel 2 story garage apartment. Upstairs Unit: Replace 2 e | — | August 18, 2026 |
| Remodel 2 story garage apartment. Upstairs Unit: Replace 2 e | $1 | August 10, 2026 |
Nearby permits in 78702
| Address | Valuation | Issued |
|---|---|---|
| 908 CALLE LIMON | — | October 20, 2026 |
| 2901 1/2 E CESAR CHAVEZ ST UNIT TEMP1 | — | October 20, 2026 |
| 2111 RIVERVIEW ST | — | October 20, 2026 |
| 1315 E 13TH ST BLDG 2 | — | October 20, 2026 |
| 37 SALINA ST | — | October 20, 2026 |