9504 GLENLAKE DR
*Partial Demo* Addition/interior remodel to two-story SFR 309sq ft addition to 1st floor. 2nd story addition of 802 sq ft. new uncovered wood deck and adding 3 bathrooms.
| Permit number | 2026-104566 EP |
| Description | *Partial Demo* Addition/interior remodel to two-story SFR 309sq ft addition to 1st floor. 2nd story addition of 802 sq ft. new uncovered wood deck and adding 3 bathrooms. |
| Class / work type | Residential · Addition and Remodel |
| Valuation | — |
| New/added sq ft | 1,283 |
| Status | Active |
| Applied | November 18, 2025 |
| Issued | October 19, 2026 |
| Council district | 10 |
| Address / ZIP | 9504 GLENLAKE DR, Austin, TX 78730 |
| City of Austin source | View official record → |
Address history — 9504 GLENLAKE DR
| Description | Valuation | Issued |
|---|---|---|
| Install T-post with 2026-104566 BP | — | October 21, 2026 |
| *Partial Demo* Addition/interior remodel to two-story SFR 30 | — | October 14, 2026 |
| *Partial Demo* Addition/interior remodel to two-story SFR 30 | $1 | October 12, 2026 |
Nearby permits in 78730
| Address | Valuation | Issued |
|---|---|---|
| 6002 SILENT NOVA VW | $0 | October 21, 2026 |
| 9504 GLENLAKE DR | — | October 21, 2026 |
| 4207 RIVER PLACE BLVD | — | October 21, 2026 |
| 8511 HORSESHOE LEDGE | — | October 21, 2026 |
| 10204 EPSILON WAY | $0 | October 21, 2026 |