2806 SAN PEDRO ST
install 4 drip zones for flower beds
| Permit number | 2026-121192 PP |
| Description | install 4 drip zones for flower beds |
| Class / work type | Residential · Irrigation |
| Valuation | — |
| Status | Active |
| Applied | September 15, 2026 |
| Issued | October 1, 2026 |
| Council district | 9 |
| Address / ZIP | 2806 SAN PEDRO ST, Austin, TX 78705 |
| City of Austin source | View official record → |
Address history — 2806 SAN PEDRO ST
| Description | Valuation | Issued |
|---|---|---|
| New pool for three-unit project. | — | August 18, 2026 |
| New pool for three-unit project. | — | August 18, 2026 |
| New pool for three-unit project. | $0 | August 12, 2026 |
| Meter Rack Installation for Units AB & C ref New Construct | — | August 10, 2026 |
| Construct new driveway approach of 20 FT and sidewalk of 30 | — | July 24, 2026 |
Nearby permits in 78705
| Address | Valuation | Issued |
|---|---|---|
| 1201 W 38TH ST | — | October 1, 2026 |
| 711 W 38TH ST BLDG C UNIT 1 | — | October 1, 2026 |
| 3704 GROOMS ST | $1 | September 30, 2026 |
| 800 W 38TH ST UNIT 5101 | — | September 30, 2026 |
| 3704 GROOMS ST | $1 | September 30, 2026 |